Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.111


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.694 ms  1.508 ms  1.352 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  3.295 ms  4.604 ms  4.160 ms
 3  tg9-2.cr02.sttlwatw.integra.net (209.63.114.129)  4.361 ms  4.755 ms  3.623 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  2.301 ms  4.004 ms  4.165 ms
 5  ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189)  4.660 ms  5.521 ms  4.848 ms
 6  ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206)  6.873 ms * *
 7  as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141)  71.953 ms  30.205 ms  26.810 ms
 8  ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53)  26.304 ms  25.818 ms  25.499 ms
 9  te2-5.ccr02.sjc03.atlas.cogentco.com (154.54.10.49)  26.377 ms  26.701 ms  24.505 ms
10  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  26.792 ms te2-2.ccr02.sjc01.atlas.cogentco.com (66.28.4.77)  27.278 ms te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  25.749 ms
11  te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186)  38.843 ms  38.738 ms  38.066 ms
12  te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70)  37.924 ms  39.124 ms  38.514 ms
13  vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  45.841 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  41.610 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  39.843 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *