Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.56


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.994 ms  2.243 ms  0.765 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  1.890 ms  1.575 ms  2.982 ms
 3  p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85)  4.360 ms  2.209 ms  2.078 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  19.510 ms  2.987 ms  5.430 ms
 5  208.173.49.13 (208.173.49.13)  7.237 ms  3.448 ms  3.055 ms
 6  204.70.204.170 (204.70.204.170)  4.292 ms  4.151 ms  2.414 ms
 7  cr1-pos-0-3-0-1.Seattle.savvis.net (208.172.83.62)  11.203 ms  6.343 ms  6.935 ms
 8  cr2-tengig0-7-0-0.sanfrancisco.savvis.net (204.70.196.198)  26.216 ms  28.680 ms  22.783 ms
 9  pr1-so-0-0-0.PaloAltoPaix.savvis.net (204.70.200.193)  27.715 ms  24.245 ms  22.572 ms
10  204.70.200.118 (204.70.200.118)  95.456 ms 204.70.200.122 (204.70.200.122)  22.526 ms pr2-as1-0.PaloAltoPaix.savvis.net (204.70.197.218)  26.847 ms
11  gi2-18.mpd01.sjc04.atlas.cogentco.com (154.54.12.41)  23.218 ms  25.595 ms  23.399 ms
12  te9-1.ccr02.sfo01.atlas.cogentco.com (154.54.0.177)  24.335 ms te8-2.ccr02.sfo01.atlas.cogentco.com (154.54.7.173)  23.696 ms te9-1.ccr02.sfo01.atlas.cogentco.com (154.54.0.177)  28.479 ms
13  te7-4.ccr02.sjc01.atlas.cogentco.com (154.54.2.126)  26.860 ms  24.440 ms  27.235 ms
14  te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186)  38.459 ms  35.786 ms  35.405 ms
15  gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101)  34.281 ms  33.283 ms  34.084 ms
16  po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181)  40.219 ms  37.137 ms  35.083 ms
17  gi5-2.hc01.lax02.atlas.cogentco.com (38.112.36.250)  38.035 ms  35.034 ms  34.364 ms
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *