Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.104


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.669 ms  0.874 ms  0.581 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  5.234 ms  3.199 ms  2.956 ms
 3  tg9-2.cr02.sttlwatw.integra.net (209.63.114.129)  3.319 ms  3.589 ms  3.880 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  2.418 ms  4.087 ms  3.046 ms
 5  sea-edge-01.inet.qwest.net (65.126.54.205)  27.886 ms  27.663 ms  27.508 ms
 6  sea-core-01.inet.qwest.net (205.171.26.125)  31.725 ms  28.246 ms  27.274 ms
 7  sjp-brdr-04.inet.qwest.net (67.14.34.38)  36.576 ms  34.593 ms  39.258 ms
 8  te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189)  117.427 ms  60.149 ms  69.429 ms
 9  te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237)  26.617 ms te7-2.mpd01.sjc01.atlas.cogentco.com (154.54.41.205)  25.680 ms te2-4.mpd01.sjc01.atlas.cogentco.com (154.54.41.201)  26.309 ms
10  te0-2-0-1.mpd21.lax01.atlas.cogentco.com (154.54.6.29)  38.434 ms  43.231 ms  42.962 ms
11  te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62)  270.634 ms  38.901 ms  38.422 ms
12  vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  40.936 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  40.279 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  39.444 ms
13  ahtky-ins.demark.cogentco.com (38.104.82.34)  39.143 ms  39.772 ms  41.591 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *